Insurance and Payment Options
We Accept These PPO Plans:






If you do not have Blue Cross Blue Shield or United Health PPO Plans we also accept out of pocket
options.
We offer a sliding scale for individuals struggling with income. The sliding scale is based on your income and family size. For example if you make 19k a year and it is only you in your household you would pay 60% of the cost of treatment. Sessions are $130 for self pay clients. Therefore your session would cost $78. Proof of income (two check stubs) and proof of family size (copies of birth certificates or social security cards for all family members under the age of 18) would be required. Payment is required at the time of service.
Please contact us directly, if you have further questions about payment.
Sliding Scale
Family Size | 60% Pay | 80% Pay | 100% Pay |
1 | $17,821- $20,790 | $20,791- $23,760 | $23,761+ |
2 | $24,031- $28,035 | $28,036- $32,040 | $32,041+ |
3 | $30,241- $35,280 | $35,281- $40,320 | $40,321+ |
4 | $36,451- $42,525 | $42,526- $48,600 | $48,601+ |
5 | $42,661- $49,770 | $49,771- $56,880 | $56,881+ |
6 | $55,096- $64,278 | $64,279- $73,460 | $73,461+ |
7 | $61,336- $71,558 | $71,559- $81,780 | $81,781+ |
* Based on 2016 Federal Poverty Guidelines (http://aspe.hhs.gov/poverty)